| Management number | 216788155 | Release Date | 2026/04/19 | List Price | US$12.30 | Model Number | 216788155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907772 |
|---|---|
| Flavor | Cerecalase |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU500M2 |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Pounds |
| Manufacturer | Swanson |
| Model Number | SWU500M2 |
| Container Type | Pack |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 2 |
| Material Features | Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Nzimes Proprietary Enzyme Blend |
| Manufacturer Part Number | SWU500M2 |
| Specific Uses For Product | Eye and Vision Health |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00087614907772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form