| Management number | 229298268 | Release Date | 2026/05/31 | List Price | US$10.07 | Model Number | 229298268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've taken our Sport-Wick moisture-wicking technology and crafted a flat tricot micropique for a smoother, tighter fabric. With snag resistance and a left chest pocket, this is a sharp look. | 3.8-ounce, 100% polyester tricot Snag resistant Tag-free label Taped neck Flat knit collar 3-button placket with dyed-to-match rubber buttons Set-in, open hem sleeves Side vents * Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.



| UPC | 191265525879 |
|---|---|
| ASIN | B072HRWDCN |
| Color | Iron Grey |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular Fit |
| topstyle | Polo |
| character | sports |
| Back Style | T Back |
| Brand Name | SPORT-TEK |
| Model Name | Micropique Sport-wick Pocket Polo St651 |
| Neck Style | Collared Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | |
| Unit Count | 1.00 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 7.04 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | SPORT-TEK |
| Style Number | ST651 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ST651 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form