| Management number | 217764283 | Release Date | 2026/04/19 | List Price | US$10.08 | Model Number | 217764283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Navyblue |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | SKYSPER |
| Model Name | Tengger15 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Walking |
| Strap Type | Chest Strap, Padded Strap, Waist Strap |
| Unit Count | 1 Count |
| Manufacturer | SKYSPER |
| Style Number | TENGGER |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for smaller body sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKTG09-02-TENGGER15-navyblue |
| Item Dimensions D x W x H | 5.9"D x 9.8"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Hydration Bladder Holder, Lightweight, Sternum Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form