| Management number | 232202340 | Release Date | 2026/06/18 | List Price | US$8.28 | Model Number | 232202340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains: Aqua (Water), Glycolic Acid , Decyl Glucoside, Cocamidopropyl Betaine, Kosher Vegetable Glycerin, Phenoxyethanol, Xanthan Gum (Polysaccharide Gum), Tetrasodium Edta, d-Calcium Pantothenate (Pro-Vitamin B5)
| UPC | 854943002450 701357350229 |
|---|---|
| ASIN | B004NMGWE4 |
| Item Form | Foam |
| Skin Type | Oily |
| Brand Name | Skin Beauty Solutions |
| Scent Name | Unscented |
| Unit Count | 7.5 Fluid Ounces |
| Item Weight | 0.5 Pounds |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser |
| Package Type Name | Bottle |
| Active Ingredients | glycolic_acid |
| Net Content Volume | 7.5 Fluid Ounces |
| Net Content Weight | 7.5 Ounces |
| Additional Features | Removes dirt and excess oil, helps reduce dullness and fine lines |
| Special Ingredients | Glycolic Acid, Pro-Vitamin B5 |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | Q3-5VZP-T1BI |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form