| Management number | 238081167 | Release Date | 2026/07/11 | List Price | US$14.39 | Model Number | 238081167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ramyun noodles with soup mix.
| Flavor | Beef Bone |
|---|---|
| Meat type | Plant-Based Meats |
| Brand | Nongshim |
| Container type | Box |
| Size | 16.000 x 8.000 x 8.000 |
| Texture | Smooth |
| Food preparation method | Roasted |
| Vegetable type | Nongshim Shin Ramyun with Beef Bone Broth, 4.58 Ounce (Pack of 10) |
| Material | Plastic |
| Cuisine | Nongshim Shin Ramyun with Beef |
| Flavor notes | Nongshim Shin Ramyun with Beef Bone Broth, 4.58 Ounce (Pack of 10) |
| Food condition | Shelf-Stable |
| Count | 10 |
| Food form | Liquids |
| Product net content parent | 10 Each |
| Product net content uom | Each |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/031146044856-2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/031146044856-2.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form