| Management number | 214919757 | Release Date | 2026/04/12 | List Price | US$11.88 | Model Number | 214919757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black & Blue & Pink*2 & Purple*2 |
|---|---|
| Speed | 7000 RPM |
| Style | Casual |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Bedroom, Home Office, Living Room, Study Room |
| Brand Name | JODNO |
| Model Name | F33 |
| Unit Count | 6.0 Count |
| Finish Type | Glossy, Matte |
| Item Weight | 0.53 Kilograms |
| Reusability | Rechargeable |
| Model Number | F33 |
| Power Source | Battery Powered |
| Mounting Type | Hand Held |
| Blade Material | Polypropylene |
| Control Method | Touch |
| Item Type Name | mini fan |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Number of Blades | 2 |
| Number of Speeds | 3 |
| Special Features | Portable |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 1.65"D x 2.45"W x 5.23"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form