| Management number | 231351196 | Release Date | 2026/06/18 | List Price | US$23.76 | Model Number | 231351196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
London Times Women's Dresses Smocked Empire Waist Fit and Flare Dress
| UPC | 641233120532 |
|---|---|
| ASIN | B09BLYTX51 |
| Color | Black/Rust |
| Pattern | Floral |
| Seasons | Holiday |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | London Times |
| Chest Size | 45 Inches |
| Neck Style | V-Neck |
| Strap Type | Long Sleeve |
| Style Name | Smocked Empire Waist Fit and Flare Dress |
| Unit Count | 1.00 Count |
| collartype | v-neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Manufacturer | London Times |
| Style Number | T5953M |
| Weave Method | Powerloom |
| Material Type | Polyester, Spandex |
| Occasion Type | Baby Shower, Bridal Shower, Engagement, Thanksgiving, Wedding |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | T5953M-646 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 41.25 Inches |
| Apparel Occasion and Lifestyle | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form