| Management number | 219265579 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 219265579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | 36617 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Item Weight | 0.55 Pounds |
| Manufacturer | Horze |
| Style Number | 36617-WH-34 |
| Material Type | Silicone |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36617-WH-34 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form