| Management number | 235289583 | Release Date | 2026/07/02 | List Price | US$957.00 | Model Number | 235289583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of MPP trackers | 2 |
| Max. usable input current total | 51 A |
| Max. array short circuit current | 76.5 A |
| DC input voltage range | 200 – 1000 V |
| MPP Voltage Range | 450 – 800 V |
| Max. output power 480 V | 20 kW |
| Output configuration | 3~ NPE 480 V |
| Frequency range | 50 – 66 Hz |
| Power factor range | 0 – 1 ind./cap. |
| Dimensions (W x H x D) | 1.68 ft × 2.38 ft × 8.9 in |
| Weight | 95.68 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form