| Management number | 238196786 | Release Date | 2026/07/11 | List Price | US$186.23 | Model Number | 238196786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
First Aid Kit and Housing, Product Type First Aid Kit and Housing, Application Industrial, Number of People Served 200, Number of Components 760, Adhesive Bandages Included (10) Butterfly Wound Closures, (40) Finger Bandages, (40) Knuckle Bandages, (5) Patch Bandages, (50) Bandages, Documentation Included First Aid Guide
| Items included | First Aid Guide, (2) 4 oz Eyewash and Skin Rinse, (2) Sterile Eye Pad, (2) 2 in Sterile Bandage Conforming Gauze, (2) 3 in Sterile Bandage Conforming Gauze, 4 in Sterile Bandage Conforming Gauze, (2) 4 in x 4 in Burn Dressing, (4) 5 in x 9 in Trauma Pad, (2) Triangular Bandage, 2 in Self Adhering Elastic Bandage, 1 in x 18 in Tourniquet, (2) 5 in x 6 in Cold Pack, Bandage Scissor, (4) Pair Nitrile Glove, C-Splint 24, CPR Face Shield, Tweezers, (40) 3/8 in x 1-1/2 in Plastic Junior Strips, (50) 1 in x 3 in Fabric Bandage, (40) Knuckle Bandage, (40) Finger Bandage, 4 in Compress Bandage, (25) 3 in x 3 in Gauze Pad, (25) 2 in x 2 in Gauze Pad, (10) Medicated Lip Balm, (12) Skin Lotion Packets, (10) 0.9g Hydrocortisone Cream, (5) 2 in x 4-1/2 in Patch Bandage, (5) 2 in x 3 in Non-Adherent Sterile Gauze, (10) Alcohol Prep Pad, (12) Ammonia Inhalant, (5) Antiseptic Towelette, (10) Butterfly Bandages, (10) Povidone-Iodine Prep Pads, (10) Insect Sting Relief Wipes, (25) 0.9g Triple Antibiotic Ointment, (10) 0.9g Hand Sanitizer, (25) 1.8g Burn Treatment, (100) Cotton Swabs, Adhesive Tape Tri-Cut, (100) Sinus Relief Tablet Two Per Pouch, (50) Pain and Ache Tablet Two Per Pouch, 3 oz Antiseptic Spray, 4 oz Cold Spray, 4 oz Hydrogen Peroxide Spray |
|---|---|
| Pieces | 1 |
| Brand | Manufacturer Varies |
| Features | Medicated |
| Rec. use | Commercial |
| Dimensions | 5.56 x 15.00 x 22.00 in |
| Weight | 19.88 lb |
| Retail packaging | Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form