| Management number | 216652873 | Release Date | 2026/04/19 | List Price | US$57.56 | Model Number | 216652873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 717121436556 |
|---|---|
| Color | Friction-Black |
| Material | Metal |
| Brand Name | BSJ BESTGYM |
| Model Name | Friction Exercise Bike |
| Item Weight | 63.93 Pounds |
| Part Number | EX-01-US2 |
| Drive System | Belt |
| Manufacturer | BSJ BESTGYM |
| Model Number | EX-01-US2 |
| Power Source | Battery Powered |
| Minimum Height | 4.8 Inches |
| Special Features | Adjustable Resistance Level, Adjustable Seat, App Connectivity, Flywheel, Water Bottle Holder |
| Resistance Mechanism | Friction |
| Item Dimensions D x W x H | 40.15"D x 7.28"W x 31.88"H |
| Number of Resistance Levels | 100 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form