| Management number | 228121401 | Release Date | 2026/05/31 | List Price | US$691.60 | Model Number | 228121401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011693 |
|---|---|
| ASIN | B01N02HUCG |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6.64 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | Unspecified |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | Compact, French Door, Side By Side |
| Is Electric | Yes |
| Item Weight | 153 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CWR5631FD |
| Configuration | Side-by-Side |
| Series Number | 12 |
| Cooling Method | Compressor |
| Item Type Name | Food Storage & Organization |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 12 |
| Specification Met | CSA |
| Door Material Type | Metal |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CWR5631FD |
| Annual Energy Consumption | 100 Watts |
| Item Dimensions D x W x H | 23.56"D x 29.5"W x 34.31"H |
| Refrigerator Net Capacity | 6.64 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form