| Management number | 216543117 | Release Date | 2026/04/19 | List Price | US$44.00 | Model Number | 216543117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black(resin) |
|---|---|
| Shape | Rectangular |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Dressing Room, Living Room |
| Brand Name | WOSHITU |
| Brightness | 1120 Lumen |
| Efficiency | 80 lumen/watt |
| Model Name | BLACK battery operated wall sconce |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.7 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Push Button/Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WOSHITU |
| Model Number | BLACK battery operated wall sconce |
| Power Source | AC |
| Material Type | Iron, Resin |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Resin |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | 1 * Wall Sconce Fixture, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wireless (proprietary) |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.8"L x 3.2"W x 19.3"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Anti-Rust, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form