| Management number | 216070946 | Release Date | 2026/04/19 | List Price | US$924.60 | Model Number | 216070946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lighting up your creativity is easier than ever with the powerful Vivobook Pro 16 OLED. Equipped with an 13th Gen Intel® Core™ H-series CPU, a dual-fan, triple-vented cooling system and NVIDIA® GeForce RTX™ 4060 graphics, it’s designed to deliver maximum performance for everything creative, whether you’re an artist, a vlogger, a video creator, a musician, or just someone who likes to have fun. For maximum gaming power we’ve included a MUX switch that unleashes the full power of the GPU. Any kind of visual creation will look its best on the fantastic NanoEdge display, with its 16: 10 aspect ratio, your ears will really appreciate the powerful Dolby Atmos® sound system with its multi-dimensional audio. With the 180° lay-flat hinge, it’s easier to share creative ideas with those around you. Any kind of visual creation will look its best on the fantastic 3.2K OLED display, with its super-smooth 120 Hz refresh rate and ultra-accurate vivid colors, and your ears will really appreciate the powerful Dolby Atmos® sound system with its multi-dimensional audio. The ASUS IceCool Plus thermal technology in Vivobook Pro 16 OLED uses upgraded 8 mm and 6 mm heat pipes with dual fans that efficiently accelerate heat transfer. For an efficient on-the-go life, Vivobook Pro 16 OLED has a long-lasting 96 Wh battery that keeps on going — just like your creativity. Get creative, get Vivobook Pro 16 OLED.
| UPC | 197105098268 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| Voltage | 20 Volts |
| RAM Type | DDR5 RAM |
| Model Name | VivoBook Pro 16 |
| Model Year | 2023 |
| Resolution | 3200 x 2000 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 7.2 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | Intel chipset |
| Display Type | OLED |
| Manufacturer | Asus |
| Model Number | K6602VV-ES94 |
| Power Device | AC adapter |
| Refresh Rate | 120 Hz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | K6602VV-ES94, Powercord & Adapter, User guide |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | I9-13900H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3200 x 2000 pixels |
| Number of Drivers | 2 |
| Webcam Capability | No |
| Compatible Devices | Mouse, Keyboard, External Monitor, External Storage Devices, Printers, Speakers, Headphones, Smartphones |
| Display Technology | OLED |
| Hardware Interface | Ethernet, HDMI, MicroSD, Secure Digital Card, Thunderbolt, USB |
| Speaker Description | Surround sound with Dolby Atmos technology |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Drive |
| Screen Bezel Thickness | 14 Mm |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200x2000 |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 GB |
| LithiumBattery Energy Content | 96 Watt Hours |
| Item Dimensions L x W x Thickness | 13.99"L x 0.78"W x 9.02"Th |
| Automatic Backup Software Included | Adobe |
| Notebook Pointing Device Description | Precision touchpad with multi-touch gestures support |
| Other Special Features of the Product | OLED Display, 120Hz Refresh Rate, NVIDIA RTX 4060 GPU, MUX Switch, Intel Core i9 Processor, Dolby Atmos Sound, IceCool Plus Thermal Technology, 96 Wh Battery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form