| Management number | 242155150 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242155150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 230 |
| Tub Design | Back to Wall |
| Drain Location | Left |
| Exterior bath shape | Rectangular |
| Color/Finish | White-72" |
| Product Weight (lb.) | 230 lb |
| Style | Modern |
| Number of Jets | 10 |
| Control Type | N/A |
| Voltage (volts) | 110 |
| Returnable | 180-Day |
| Material | Acrylic |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow,Contoured Back,Hydrotherapy,Integral Drain,Jetted,Pedestal,Predrilled Drain Holes,Predrilled Faucet Holes,Predrilled Overflow Holes,Self Leveling Base,Slip-Resistant Tub |
| Water capacity (gallons) | 177 |
| Number of jet settings | 1 |
| Included | Drain,Handshower,Hose,Tub filler |
| Faucet mount | Tub Mounted |
| Maximum Number of Occupants | 2 Person |
| Bath Therapy Type | Whirlpool |
| Color Family | White |
| Maximum Number of Occupants2 | 2 |
| Wattage (watts) | 1000 W |
| Soaking Depth (in.) | 21 |
| Basin Length (in.) | 44.125 |
| Overall Height (in.) | 24 |
| Overall Length (in.) | 72 |
| Basin Width (in.) | 31.5 |
| Overall Width (in.) | 48 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3 Years Limited Parts Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form